Skip links

Main navigation

First Fantasy Football Challenge Ends with Big Winners

The end of the inaugural season of JCCs of North America Fantasy Football Challenge ended with some big winners in JCCs all over the U.S. More than two hundred people played this season in 21 total leagues. Anyone can join the group in the off season on Facebook and Twitter to get the latest information, ask questions, post pictures and get excited for next season! Congratulations to the winners.

Grand Prize (Trip for 4 to Disney World) – Thom Arnoldt | Harry and Rose Samson Family JCC
Second Prize (2 Round trip Southwest Tickets) – Andrew Altersohn | JCC of Central NJ
Third Prize (2 Round trip Southwest Tickets) – Mark Timmerberg | JCC in Manhattan
Lottery Prize (2 Round trip American Airline Tickets)- Dan Schwab | Jewish Federation of Greater Harrisburg

Weekly Winers (2 Six Flags tickets):
Week 1 – Thom Arnoldt | Harry and Rose Samson Family JCC
Week 2 – Lisa Heffley | JCC of Louisville
Week 3 – Gabe Taraday | JCC of Northern Virginia
Week 4 – Tom Slocum | JCC of Greater Columbus
Week 5 – Terry Fisher | Jewish Federation of Greater Harrisburg
Week 6 – Marc Welk | Boulder JCC
Week 7 – Stephen Miller | Betty & Milton Katz JCC
Week 8 – Michael Donovan | JCC in Manhattan
Week 9 – Brian Hughes | JCC of Austin
Week 10 – Brett Grushkin | JCC of Austin
Week 11 – Samuel Dunn | New Orleans JCC
Week 12 – Matthew O’Connell | JCC of Central NJ
Week 13 – Edward Balleisen | Charlotte & Dick Levin JCC

League Winners (Kindle or AbCoaster):
League 11 – Marc Welk | Boulder JCC
League 12 – Melvin Simon | Mandell JCC
League 13 – David Goldstein | JCC of Greater Columbus
League 14 – Rob Howe | Springfield JCC
League 15 – Steven Rosenzweig | JCC of St. Louis
League 16 – Jeffrey Gordon | Charlotte & Dick Levin JCC
League 17 – Susan Aaronson | Betty & Milton Katz JCC
League 18 – Melissa Bautista | JCC in Manhattan
League 19 – Dan Messinger | JCC at Milken
League 20 – Matt Vogel | JCC in Manhattan
League 21 – Thom Arnoldt | Harry & Rose Samson Family JCC
League 22 – Austin Carr | Memphis JCC
League 23 – Reagan Weil | JCC of Austin
League 24 – Jordan Pinsky | Weinstein JCC
League 25 – Andrew Altersohn | JCC of Central NJ
League 26 – Mark Mintz | New Orleans JCC
League 27 – Jonathan Hartness | Jewish Community Alliance
League 28 – Larry Rosen | Jewish Federation of Greater Harrisburg
League 29 – Matt O’Connell | JCC of Central NJ
League 30 – Zach Nadler | Springfield JCC ***2nd place Gary Lipman | Stamford JCC
League 99 – Marc Seigerman | JCC of Central NJ

Subscribe to Featured
  • This field is for validation purposes and should be left unchanged.

Reader Interactions